geoffgould.net
Home | IMDB entry | Bio | Demo Reel | Linktree links | Contact | Site Map |
|
Recent
Movies Geoffrey Gould has seen in theatres: 2012 |
2028
2027
|
2026
|
2025
|
2024
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
|
2007
|
2006
|
2005
|
2004
| |
Date | Title | Badger Rating | Theatre | Same day / time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 31, 2012 | Rise of the Guardians | AMC Burbank 16 | 1:10pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Reacher | 9:30am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 30, 2012 | Hitchcock | DGA Theater 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 14, 2012 |
The Hobbit: An Unexpected Journey
(3D) | AMC Universal Citywalk Stadium 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 11, 2012 | The Collection | AMC Universal Citywalk Stadium 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 21, 2012 | Life of Pi (3D) | AMC Burbank 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 16, 2012 |
The Twilight Saga: Breaking Dawn
Part 2 | AMC Universal Citywalk Stadium 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 10, 2012 | Skyfall | AMC Universal Citywalk Stadium 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 02, 2012 | Fun Size | AMC Burbank 16 | 1:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Man With Iron Fists | 10:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 28, 2011 |
Silent Hill: Revelation
(IMAX 3D) | AMC Burbank 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 25, 2012 |
Birdemic
(RiffTrax Live Cinema Event) | AMC Universal Citywalk Stadium 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 24, 2012 | Seven Psychopaths | AMC Universal Citywalk Stadium 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 22, 2012 | Paranormal Activity 4 | AMC Universal Citywalk Stadium 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 15, 2012 | Looper | AMC Burbank 16 | 1:55pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinister | 11:40am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 12, 2012 | Atlas Shrugged: Part 2 - The Strike | AMC Burbank 16 | 1:20pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argo | 10:20am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 04, 2011 | The Perks of Being a Wallflower | AMC Burbank 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 03, 2011 | Hello I Must Be Going |
SAG Foundation screening
(with Melanie Lynskey Q&A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 16, 2011 | Resident Evil: Retribution | AMC Universal Citywalk Stadium 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 03, 2011 | The Possession | AMC Universal Citywalk Stadium 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 30, 2011 | Hit and Run | AMC Burbank 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 24, 2012 | The Apparition | AMC Burbank 16 | 1:50pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bourne Legacy | 10:30am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 19, 2012 |
The Doll Squad
(Cinematic Titanic Live Cinema Event) | Saban Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 16, 2012 |
Manos: The Hands of Fate
(RiffTrax Live Cinema Event) | AMC Universal Citywalk Stadium 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 08, 2011 | Compliance |
SAG Foundation screening
(with Dreama Walker Q&A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 06, 2011 | Savages | AMC Burbank 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 03, 2011 | Total Recall | AMC Burbank 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 31, 2011 | Ruby Sparks | Hollywood Arclight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 30, 2011 | The Dark Knight Rises | AMC Burbank 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 06, 2011 |
The Amazing Spider-Man
(IMAX 3D) | AMC Burbank 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 19, 2011 | Saturday Morning Massacre |
Regal Cinemas LA Live Stadium 14
LA Film Festival | 10:15pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Once It Started It Could Not End Otherwise
(short) | 10:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brave (3D) | "7:00pm" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 16, 2012 | Moonrise Kingdon |
Vista Theatre
June 10, 2011
|
Prometheus
| (IMAX 3D)
|
AMC Burbank 16
|
June 09, 2011
|
Safety Not Guaranteed
|
|
AMC Burbank 16
|
June 06, 2010
|
Jewtopia
| (preview screening)
|
Sherman Oaks Arclight
|
June 04, 2011
|
Snow White and the Huntsman
|
|
AMC Burbank 16
|
May 18, 2012
|
Battleship
|
|
AMC Burbank 16
|
12:40pm
|
Dark Shadows
|
|
10:20am
|
May 16, 2011
|
The Pirates! Band of Misfits
(3D)
|
| (Would have been 4.5 but I've learned that Russell Tovey's voice was inexplicably replaced for the "US version"...)
AMC Burbank 16
|
May 15, 2011
|
The Best Exotic Marigold Hotel
|
|
AMC Burbank 16
|
May 10, 2011
|
The Avengers
(3D)
|
|
AMC Burbank 16
|
April 27, 2011
|
The Five Year Engagement
|
|
AMC Burbank 16
|
April 10, 2011
|
The Cabin in the Woods
| (preview screening)
|
Regal Cinemas LA Live Stadium 14
|
April 04, 2011
|
Titanic
(3D)
|
|
AMC Burbank 16
|
March 23, 2011
|
The Hunger Games
|
|
AMC Burbank 16
|
March 20, 2011
|
Project X
|
|
AMC Burbank 16
|
March 09, 2011
|
John Carter
| (IMAX 3D)
|
AMC Burbank 16
|
March 07, 2011
|
Dr. Seuss' The Lorax
| (IMAX 3D)
|
AMC Burbank 16
|
March 02, 2011
|
This Means War
|
|
AMC Burbank 16
|
February 27, 2011
|
Safe House
|
|
AMC Burbank 16
|
February 04, 2011
|
The Woman in Black
|
|
AMC Burbank 16
|
February 03, 2011
|
Chronicle
|
|
Flagship University Village 3
|
January 20, 2011
|
Underworld: Awakening
| (IMAX 3D)
|
AMC Burbank 16
|
January 19, 2012
|
Young Adult
|
|
AMC Burbank 16
|
2:00pm
|
Girl With the Dragon Tattoo
| (American version)
|
11:00am
|
January 18, 2012
|
Haywire
(preview screening)
|
|
Pacific The Grove Stadium 14
|
January 10, 2012
|
The Devil Inside
|
|
AMC Burbank 16
| |
|
Site created February 29, 2008
All Rights Reserved
Without Prejudice
UCC 1-308
Copyright ©
2012
-
2050
|